Predicted Weather Forecast
Jul 11, 2025 08:48AM ● By Alyssa Cantu
Currently 74° · Mostly cloudy
Lubbock County, United States

Today | 94° 69° | Partly sunny; a morning shower in spots, then a thunderstorm in spots late this afternoon; thunderstorms can bring hail and damaging winds |
Saturday | 88° 67° | Humid with times of clouds and sun; a heavy thunderstorm around in the afternoon; storms can bring flooding downpours and localized damaging wind gusts |
Sunday | 86° 68° | Humid with variable cloudiness; a thunderstorm in spots in the afternoon |
Monday | 85° 69° | Mostly cloudy and humid; an afternoon thunderstorm |
Tuesday | 88° 68° | Times of clouds and sun with a thunderstorm; humid |
Wednesday | 86° 68° | Mostly cloudy and humid |
Thursday | 86° 69° | Variable clouds with thunderstorms |
This weekend (July 12–13) in Lubbock is shaping up to be warm, humid, and storm‑prone in the afternoons:
-
Saturday, July 12: High of ~88 °F (31 °C), low ~67 °F (20 °C). Expect clouds and sun, with heavy afternoon thunderstorms possible—locally heavy rain, gusty winds, and minor flooding are likely.
-
Sunday, July 13: Slightly cooler high of ~86 °F (30 °C), low ~68 °F (20 °C). Scattered afternoon storms again, with humidity remaining high.